Open Tibia Server List
banner requires iframes
| Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * | * |
|---|---|---|---|---|---|---|---|---|
| evendima.com | NEW Evendima 8.21 | 14 (75) / 300 | 98.85% | 114 | x3 | PVP | [ 8.21 ] | ![]() |
| ots.net.pl | Orion 8.11 24h-7 | 123 (301) / 275 | 92.49% | 191 | x7 | PVP | [ 8.1 ] | ![]() |
| costaots.pl | Goldapska Armia | 107 (235) / 250 | 97.51% | 126 | x200 | PVP | [ 7.6 ] | ![]() |
| 91.121.157.146 | Wypas Loara | 105 (599) / 300 | 97.43% | 175 | x5 | nPVP | [ 8.1 ] | ![]() |
| dblots.no-ip.org | Dragon Ball Legend | 87 (419) / 220 | 77.54% | 172 | n/a | n/a | [ n/a ] | ![]() |
| ronots.com | Modena - Ronots | 71 (305) / 300 | 99.02% | 122 | n/a | n/a | [ 8.1 ] | ![]() |
| ots24.net | ots24.net Sculland | 66 (271) / 201 | 90.8% | 164 | n/a | n/a | [ 7.9 ] | ![]() |
| kaczooh.no-ip.org | Kaczooh OTS | 64 (278) / 250 | 95.78% | 169 | x30 | PVP | [ 8.1 ] | ![]() |
| pegaz-ots.pl | Pegaz 8.11 24h-7 | 49 (301) / 200 | 96.74% | 157 | x7 | PVP | [ 8.1 ] | ![]() |
| 83.3.48.238 | Ronots V7.5 | 45 (125) / 80 | 95.06% | 149 | n/a | n/a | [ 7.5 ] | ![]() |
| volverine.hopto.org | Volverine | 43 (129) / 666 | 100% | 101 | x10 | PVP | [ 8.1 ] | ![]() |
| 87.98.233.125 | Sileria Pvp 7x 8.11 | 38 (165) / 300 | 96.73% | 158 | x7 | PVP | [ 8.1 ] | ![]() |
| xaveria-rlots.no-ip.org | Real Ots 24na7 8.11 | 37 (75) / 400 | 97.97% | 136 | x8 | PVP | [ 8.1 ] | ![]() |
| bossowy.no-ip.org | X99999999 | 35 (37) / 50 | 84.48% | 46 | x999 | PVPe | [ 8.1 ] | ![]() |
| 195.114.0.69 | Kovloria PVP | 34 (304) / 300 | 96.6% | 160 | x3 | FUN | [ 8.1 ] | ![]() |
| 91.192.89.202 | Kail Rl Map Exp100 | 33 (61) / 200 | 36.45% | 116 | x100 | PVP | [ 8.1 ] | ![]() |
| kamikadze.no-ip.info | Kamikadze 7.81 | 32 (134) / 150 | 91.58% | 147 | n/a | n/a | [ 7.8 ] | ![]() |
| roiots.pl | Roiots X10 24-7 8.21 | 30 (151) / 250 | 90.35% | 144 | x10 | PVP | [ 8.21 ] | ![]() |
| ots1.dixer.pl | Asera 7x Zawsze Pvp | 30 (108) / 300 | 98.19% | 149 | x7 | PVP | [ 8.1 ] | ![]() |
| gesiorserv.hopto.org | Best War Ots | 30 (105) / 300 | 100% | 111 | x15 | WAR | [ 8.21 ] | ![]() |
| drans.pl | Drans 8.22 x20 24-7 | 29 (158) / 200 | 90.15% | 144 | x20 | PVP | [ 8.21 ] | ![]() |
| 83.175.182.194 | Foton Ots | 29 (62) / 200 | 94.44% | 82 | x100 | FUN | [ 8.1 ] | ![]() |
| tiscal.zapto.org | Tiscal 8.21 Ts 200x | 25 (116) / 200 | 74.73% | 103 | x200 | PVP | [ 8.21 ] | ![]() |
| albania.mine.nu | RL MAP Pvp Rpg | 25 (120) / 1000 | 86.08% | 95 | x50 | PVP | [ 8.21 ] | ![]() |
| ots.tibiaserver.pl | Tibiaserver Dedyk | 23 (56) / 250 | 99.36% | 79 | x10 | PVP | [ n/a ] | ![]() |
| unleashedots.no-ip.org | Unleashed Ots | 23 (32) / 50 | 86.44% | 59 | x999 | PVP | [ 7.6 ] | ![]() |
| c17.pl | Evolutions 8.1 NOWY | 22 (119) / 120 | 97.74% | 151 | x11 | PVP | [ 8.1 ] | ![]() |
| dark.jav.pl | Dark --PvP WAR-- | 22 (100) / 55 | 95.18% | 148 | n/a | n/a | [ 7.9 ] | ![]() |
| cafeots.no-ip.org | Cafe Ots | 21 (163) / 200 | 93.99% | 139 | n/a | n/a | [ 7.6 ] | ![]() |
| otserver.pl | Universum 8.11 24h | 21 (301) / 100 | 96.54% | 149 | x6 | PVP | [ 8.1 ] | ![]() |
| burningots.mine.nu | Burningots | 21 (43) / 40 | 97.48% | 122 | x100 | PVP | [ 8.1 ] | ![]() |
| 62.111.152.91 | X9999999999999 24h | 21 (31) / 200 | 56.92% | 32 | x999 | PVP | [ 8.1 ] | ![]() |
| debestia.hopto.org | Debestia Rpg Pvp | 20 (140) / 200 | 96.83% | 147 | x6 | PVP | [ 8.21 ] | ![]() |
| 195.205.190.172 | Kozacki exp 1000 | 20 (87) / 100 | 90.69% | 84 | x999 | PVP | [ 8.1 ] | ![]() |
| trias.dyn.pl | Trias Server Beta | 20 (117) / 120 | 99.5% | 112 | x150 | PVP | [ 8.21 ] | ![]() |
| warot.no-ip.pl | War Ots | 20 (20) / 1000 | 100% | 81 | x999 | WAR | [ 8.1 ] | ![]() |
| darkhouse.pl | Darkhouse Ots 24-7 | 18 (133) / 200 | 98.7% | 81 | x5 | PVP | [ 8.21 ] | ![]() |
| mikuch.no-ip.org | Mikuch 8.11 Rpg 24-7 | 18 (99) / 200 | 99.12% | 112 | x7 | PVP | [ 8.1 ] | ![]() |
| xamash.pl | Xamash Ots 7.6 PVP | 17 (266) / 350 | 97.24% | 107 | x5 | PVP | [ 7.6 ] | ![]() |
| diablosots.no-ip.org | Diablo Ots | 17 (98) / 200 | 92.36% | 145 | x7 | PVP | [ 7.6 ] | ![]() |
| empireots.no-ip.biz | Empire Ots | 17 (38) / 250 | 52.09% | 56 | x999 | PVP | [ 7.6 ] | ![]() |
| hiverna.sytes.net | Hiverna War | 17 (28) / 50 | 35.07% | 83 | x200 | WAR | [ 8.1 ] | ![]() |
| realots.0wned.pl | Real Ots 24na7 8.22 | 16 (171) / 200 | 97.8% | 134 | x4 | PVP | [ 8.21 ] | ![]() |
| dynamik.no-ip.info | EXP500 F.ATK WBIJAC | 16 (40) / 155 | 64.7% | 57 | x500 | nPVP | [ 8.1 ] | ![]() |
| xerena.no-ip.org | Xerena Ots Dedyk | 16 (31) / 1000 | 69.46% | 92 | x8 | PVP | [ 8.1 ] | ![]() |
| moon-dbworld.pl | D.B. World - Moon | 15 (152) / 175 | 98.71% | 129 | n/a | n/a | [ 7.9 ] | ![]() |
| tibia4u.pl | Zawada 8.11 RL MAP | 15 (70) / 200 | 88.71% | 81 | x15 | PVP | [ n/a ] | ![]() |
| sadraxots.no-ip.biz | Illusion | 15 (102) / 100 | 82.47% | 116 | x150 | PVP | [ 7.6 ] | ![]() |
| mazurski-ot.no-ip.biz | Mazurski OTS 7.6 OLD | 15 (144) / 240 | 98.67% | 84 | x300 | PVP | [ 7.6 ] | ![]() |
| mazury.no-ip.biz | Mazury X999 | 15 (61) / 250 | 100% | 91 | x999 | PVP | [ 7.6 ] | ![]() |
| 82.35.1.168 | Angielski X500 | 15 (22) / 1000 | 93.33% | 71 | x500 | PVP | [ 8.21 ] | ![]() |
| bezeots.no-ip.info | Bezeots Rpg | 14 (133) / 140 | 87.91% | 135 | x10 | n/a | [ 7.9 ] | ![]() |
| grzyby.no-ip.info | Mushroom Serv | 14 (17) / 300 | 76.41% | 77 | x5 | PVP | [ 7.9 ] | ![]() |
| penguinots.com | PenguinOTS | 14 (184) / 300 | 98.3% | 84 | x50 | PVP | [ 8.21 ] | ![]() |
| wom24.pl | WoM 8.21 | 13 (88) / 150 | 87.49% | 121 | x5 | PVP | [ 8.21 ] | ![]() |
| tibiafun.net | Hamachi Illusion 7.6 | 13 (110) / 150 | 98.49% | 135 | n/a | n/a | [ 7.6 ] | ![]() |
| 91.121.157.146 | Wypas Inferia | 13 (112) / 300 | 98.52% | 131 | x10 | PVPe | [ 8.1 ] | ![]() |
| vegasots.no-ip.biz | Vegas Ots | 13 (128) / 19 | 61.19% | 80 | x100 | PVP | [ 8.1 ] | ![]() |
| underland.one.pl | Underland | 13 (124) / 150 | 98.96% | 114 | x5 | PVP | [ 8.1 ] | ![]() |
| 62.21.91.206 | Evo 20 Exp | 13 (19) / 20 | 69.14% | 48 | x20 | PVP | [ 8.1 ] | ![]() |
| 87.101.77.228 | Mazur | 13 (18) / 250 | 20.51% | 50 | x999 | PVP | [ 7.6 ] | ![]() |
| enfo.no-ip.org | World War 24-7 | 13 (37) / 900 | 97.83% | 82 | x3 | WAR | [ 8.1 ] | ![]() |
| 195.114.0.89 | ADHD OTS | 12 (164) / 200 | 99.27% | 147 | n/a | n/a | [ 8.1 ] | ![]() |
| 91.121.157.146 | Wypas Avlara | 12 (209) / 300 | 98.77% | 132 | x5 | PVP | [ 8.1 ] | ![]() |
| 91.121.162.157 | Multi Ots 7.6 | 12 (86) / 100 | 66.26% | 110 | x300 | nPVP | [ 7.6 ] | ![]() |
| dbj.no-ip.biz | Dragon Ball Beta | 12 (77) / 80 | 83.66% | 117 | x25 | PVP | [ n/a ] | ![]() |
| thekokos.no-ip.org | Mega Enforced | 12 (46) / 80 | 29.61% | 71 | x999 | WAR | [ 8.1 ] | ![]() |
| otsnightmare.pl | Nightmare Fastattack | 12 (32) / 100 | 100% | 82 | x15 | PVP | [ 7.6 ] | ![]() |
| dementia.no-ip.org | Dementia | 11 (188) / 40 | 88.9% | 129 | x23 | PVP | [ 8.1 ] | ![]() |
| epremium.pl | epremium.pl | 11 (44) / 100 | 95.55% | 116 | x10 | PVP | [ 8.0 ] | ![]() |
| losots.no-ip.org | Legends Of Shinobi | 11 (72) / 150 | 98% | 85 | x1 | PVP | [ n/a ] | ![]() |
| patioots.no-ip.org | Patio OTS 8.1 | 10 (45) / 250 | 55.61% | 69 | x500 | WAR | [ 8.1 ] | ![]() |
| galaktic.no-ip.org | Galaktictest 8.21 | 10 (41) / 40 | 87.7% | 75 | x100 | PVP | [ 8.21 ] | ![]() |
| sun-dbworld.pl | D.B. World - Sun | 9 (226) / 225 | 95.47% | 132 | n/a | n/a | [ 7.9 ] | ![]() |
| ronots.inten.pl | Torgonia - Ronots | 9 (302) / 250 | 96.45% | 80 | n/a | n/a | [ 8.1 ] | ![]() |
| adventureots.servega... | Adventureot Rlmap | 9 (38) / 1000 | 89.09% | 118 | x3 | PVP | [ 8.21 ] | ![]() |
| warszewoots.no-ip.pl | Warszewoots Powraca | 9 (32) / 90 | 59.85% | 81 | x150 | PVP | [ 8.1 ] | ![]() |
| supciots.no-ip.org | Supciots 50 Exp | 9 (32) / 40 | 81.52% | 69 | x50 | PVP | [ 8.1 ] | ![]() |
| 93.176.221.58 | Iguanaots | 9 (31) / 150 | 95.76% | 47 | x100 | PVP | [ 8.1 ] | ![]() |
| salvada.no-ip.org | Salvada Ots 24h | 9 (19) / 120 | 100% | 75 | x5 | PVP | [ 8.1 ] | ![]() |
| c17.pl | Irlandzki Ots 8.0 | 8 (57) / 80 | 99.53% | 125 | n/a | n/a | [ 8.0 ] | ![]() |
Copyright xinn 2005-2008
