Most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.5 | 768 | 7095 |
|---|---|---|
| The Forgotten Server 0.3.4 | 768 | 6819 |
| Thyranic Server V5 | 373 | 1189 |
| Alissow Sever 0.3.6 | 368 | 918 |
| The Diamond Server 0.2.7 | 326 | 1750 |
| Aries 0.4.0 | 302 | 209 |
| The Forgotten Server 0.3.1 | 243 | 655 |
| NaxedOt 5.0 | 231 | 696 |
| Styller Yourots 0.6.1 | 225 | 765 |
| Evolutions 0.7.8 | 158 | 387 |
| Projeto Mind - XvX Server 0.3.5_SVN | 98 | 582 |
| YurOTS 0.9.4d | 85 | 259 |
| The Forgotten Server 0.2.5 | 83 | 3310 |
| The Forgotten Server 0.2 | 76 | 1354 |
| The Forgotten Server 0.3.3 | 66 | 206 |
| DevLand | 65 | 438 |
| YurOTS 6.6.7 | 43 | 61 |
| ARMIA 6.6.6 By SobI | 35 | 23 |
| YurOTS STF Edition 0.9.4d | 33 | 34 |
| The Forgotten Server 0.2.3 | 30 | 340 |
| YurOTS 0.9.4f | 26 | 35 |
| The Forgotten Server 0.3.5_SVN | 23 | 1087 |
| Evolutions 0.6.3 | 22 | 49 |
| The Forgotten Server 0.1 | 19 | 77 |
| Aries 0.4.5 | 18 | 21 |
| The Forgotten Server 0.2.4 | 18 | 351 |
| The Diamond Server 0.3.0 | 17 | 428 |
| AppelMos 0.1.0 | 17 | 77 |
| World War 0.6.0_SVN | 17 | 0 |
| The Diamond Server 0.2.4 | 14 | 41 |







