| * | Ip ![]() | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 54.37.130.207 | Arcanthoria | 2 (7) / 500 | 99.14% | 94 | x2 | PVP | [ 8.6 ] | |
![]() | 54.38.203.226 | ZaronOT START NOW | 0 (13) / 2000 | 95.94% | 61 | x80 | PVP | [ 15.2 ] | |
![]() | 57.129.118.5 | 42OTS | 1 (4) / 1000 | 81.85% | 54 | x10 | PVP | [ n/a ] | |
![]() | anticarpg.pl | ![]() | ANTICA OTS 15 RL | 2 (4) / 2000 | 99.87% | 160 | x12 | PVP | [ 15.0 ] |
![]() | armia.toproste.pl | Apo 7.6 | 48 (409) / 800 | 99.27% | 175 | x5 | PVP | [ 7.6 ] | |
![]() | aura-ots.pl | AuraOTS - Otwarta BE | 0 (13) / 2000 | 94.75% | 48 | x2 | PVP | [ 8.0 ] | |
![]() | barcelog.myvnc.com | Custom MAP - RPG | 4 (4) / 902 | 100% | 5 | x202 | PVP | [ n/a ] | |
![]() | baxpia.pl | NEW SEASON | 0 (171) / 500 | 99.94% | 148 | x9999 | PVP | [ 8.6 ] | |
![]() | buglica.pl | Boglica Custom MAP | 0 (3) / 2000 | 99.85% | 80 | x80 | PVP | [ 15.2 ] | |
![]() | cafemaxots.ddns.net | Web Client NO SHOP | 6 (17) / 200 | 99.72% | 94 | x5000 | PVP | [ 7.6 ] | |
![]() | devoria.net | ![]() | HALLOWEEN EVENT | 54 (63) / 1000 | 91.04% | 140 | x50 | PVP | [ 7.6 ] |
![]() | eloria.pl | IOS - ANDROID - PC | 137 (204) / 500 | 99.58% | 191 | x999 | PVP | [ 8.6 ] | |
![]() | elysii.pl | elysii.pl | 0 (3) / 200 | 88.65% | 112 | x5 | PVP | [ 7.7 ] | |
![]() | erabaiak.com | START 30 10 HIGHEXP | 2 (15) / 1000 | 99.96% | 59 | x999 | PVP | [ 15.2 ] | |
![]() | eu.cyntara.org | Start dzisiaj | 3 (79) / 1000 | 99.97% | 140 | x500 | PVP | [ n/a ] | |
![]() | evolera.pl | EVOLERA START 14-08 | 0 (74) / 500 | 94.08% | 115 | x999 | PVPe | [ 8.6 ] | |
![]() | fantasy-server.net | fantasy-server | 5 (7) / 2000 | 99.5% | 63 | x1 | PVP | [ 10.9 ] | |
![]() | fenixx-rpg.com | NOWE 8.0 RPG | 37 (154) / 2000 | 99.27% | 139 | x10 | PVP | [ 8.0 ] | |
![]() | free.ramonia.net | Long-term RPG | 0 (413) / 2000 | 99.73% | 152 | x3 | PVPe | [ 7.6 ] | |
![]() | game.elysia.pl | RL NO RESET FREEMIUM | 0 (7) / 150 | 96.82% | 66 | x6 | PVP | [ 8.6 ] | |
![]() | game.giveria.com | LONG TERM EVO TIBIA | 82 (133) / 2000 | 96.3% | 160 | x100 | PVP | [ 15.2 ] | |
![]() | game.nowohucki.online | Nowohucki OT | 0 (1) / 500 | 100% | 42 | x25 | PVP | [ 15.2 ] | |
![]() | game.viperia.fun | CLOSED TESTS | 0 (2) / 1000 | 79.52% | 113 | x15 | PVP | [ 7.6 ] | |
![]() | game.warcinder.com | Baiak Fast Attack | 28 (33) / 999 | 98.7% | 63 | x400 | PVP | [ 8.6 ] | |
![]() | game.zagansquare.eu | Zagan Square 7.6 | 2 (9) / 400 | 97.45% | 57 | x5 | PVP | [ 7.6 ] | |
![]() | gloryidle.com | Glory Idle 7.4 | 1 (14) / 2000 | 99.98% | 135 | x1 | PVP | [ 7.4 ] | |
![]() | go.darknestia.com | Darknestia | 47 (106) / 1000 | 99.91% | 78 | x5 | PVP | [ 7.4 ] | |
![]() | grimera.org | Grimera 7.92 | 0 (16) / 333 | 84.64% | 117 | x10 | PVP | [ 7.92 ] | |
![]() | imperium.hopto.org | Evo-Custom18 07start | 28 (67) / 1000 | 77.47% | 123 | x35 | PVP | [ 8.6 ] | |
![]() | justrl.sytes.net | JustRL FreeTC 1530 | 33 (76) / 250 | 98.41% | 152 | x2 | nPVP | [ 15.2 ] | |
![]() | login.ezodus.net | FREE EXERCIS NEW PPL | 0 (3547) / 2000 | 99.18% | 158 | x50 | PVP | [ 15.0 ] | |
![]() | login.gunzodus.net | ![]() | RL LONG TERM SERVER | 541 (1153) / 2000 | 99.65% | 259 | x150 | PVP | [ 15.2 ] |
![]() | login.ixodus.net | RL-EU-BRAZIL CONECT | 0 (1421) / 2000 | 98.19% | 157 | x60 | PVP | [ 15.0 ] | |
![]() | login.runelora.com | Real Test | 0 (1) / 1000 | 98.82% | 8 | x3 | PVP | [ 7.6 ] | |
![]() | login.vestia.pl | NO RESET | 1 (1067) / 1400 | 98.96% | 156 | x300 | PVP | [ 8.6 ] | |
![]() | login.vestia.pl | Forever World | 148 (241) / 1400 | 99.28% | 186 | x300 | PVP | [ 8.6 ] | |
![]() | login.vexiaot.com | VexiaOTS | 0 (85) / 2000 | 99.52% | 137 | x10 | PVP | [ 15.1 ] | |
![]() | lubelski4fun.pl | GRAJ na STRONIE | 13 (34) / 1000 | 96.33% | 131 | x5000 | PVP | [ 7.6 ] | |
![]() | mazurskiots.pl | ![]() | NEW OTC - MAZ 7.6 | 67 (114) / 250 | 99.63% | 200 | x485 | PVP | [ 7.6 ] |
![]() | moon-dbworld.pl | D.B World | 9 (35) / 333 | 99.79% | 136 | x7 | PVP | [ 7.92 ] | |
![]() | myranor.net | Start 30 October | 1 (1) / 1200 | 98.88% | 32 | x150 | PVP | [ 15.2 ] | |
![]() | mystharion.com | RL-TRAINERS-PORTALS | 0 (7) / 1000 | 99.32% | 119 | x99999 | PVP | [ 8.6 ] | |
![]() | nexdus.net | nexdus.net | 0 (2) / 1000 | 99.96% | 57 | x80 | PVPe | [ n/a ] | |
![]() | nexiaots.pl | NexiaOTS | 0 (6) / 1000 | 97.51% | 126 | x1 | PVP | [ 8.6 ] | |
![]() | next-stage.pl | Real and Custom | 5 (18) / 1000 | 99.67% | 95 | x60 | PVP | [ 15.1 ] | |
![]() | nostalgia-ots.pl | RL 8.0 GLOBAL LONG | 0 (51) / 2000 | 99.9% | 113 | x1 | PVP | [ 8.0 ] | |
![]() | nytherisles.pl | Fast Att Crit Dode | 0 (41) / 200 | 99.88% | 111 | x100 | PVP | [ 8.6 ] | |
![]() | on.globera.net | START TODAY | 0 (153) / 500 | 98.52% | 142 | x15 | PVP | [ 7.92 ] | |
![]() | ot.emberfall.online | Emberfall Custom Map | 1 (41) / 500 | 99.91% | 106 | x3 | PVP | [ 10.98 ] | |
![]() | pandemiaots.pl | Pandemia | 0 (4) / 200 | 99.9% | 121 | x4 | PVP | [ 8.6 ] |












