| * | Ip | Server Name | Players / Max | Uptime | Pts | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | xantabra.pl | RL 15 30 | 0 (21) / 2000 | 98.78% | 121 | x60 | PVP | [ 15.2 ] | |
![]() | rpgnoresetpolska.fun | ![]() | 8.6 RL MAP LONG TERM | 29 (64) / 1000 | 98.98% | 167 | x1 | PVP | [ 8.6 ] |
![]() | soteria.pl | Soteria OTS | 0 (2) / 100 | 95.69% | 115 | x250 | PVP | [ 8.6 ] | |
![]() | elysii.pl | elysii.pl | 0 (3) / 200 | 88.65% | 112 | x5 | PVP | [ 7.7 ] | |
![]() | imperium.hopto.org | Evo-Custom18 07start | 25 (67) / 1000 | 77.67% | 122 | x35 | PVP | [ 8.6 ] | |
![]() | play.theotserver.com | TheOTServer - Roxor | 11 (16) / 2000 | 99.96% | 121 | x100 | PVP | [ 8.6 ] | |
![]() | tibiafun.sytes.net | READY FOR BATTLE GO | 14 (79) / 200 | 99.75% | 127 | x100 | PVP | [ 7.6 ] | |
![]() | fenixx-rpg.com | NOWE 8.0 RPG | 37 (154) / 2000 | 99.27% | 139 | x10 | PVP | [ 8.0 ] | |
![]() | sv.shadowovia.pl | Opened Today | 0 (380) / 2000 | 99.24% | 125 | x100 | PVP | [ 8.6 ] | |
![]() | nostalgia-ots.pl | RL 8.0 GLOBAL LONG | 1 (51) / 2000 | 99.9% | 114 | x1 | PVP | [ 8.0 ] | |
![]() | nytherisles.pl | Fast Att Crit Dode | 1 (41) / 200 | 99.89% | 112 | x100 | PVP | [ 8.6 ] | |
![]() | winnera.pl | RL MAP FREE OUTFITS | 0 (4) / 2000 | 99.43% | 106 | x20 | PVP | [ 15.2 ] | |
![]() | play.asyria.org | New Update Asystent | 0 (8) / 100 | 99.83% | 106 | x10 | PVP | [ 8.1 ] | |
![]() | uwerta.org | 7486hybrid testserv | 0 (5) / 2000 | 99.98% | 102 | x30 | PVP | [ 7.4 ] | |
![]() | ot.emberfall.online | Emberfall Custom Map | 2 (41) / 500 | 99.91% | 107 | x3 | PVP | [ 10.98 ] | |
![]() | play.vantoria.net | EVO Vantoria | 14 (94) / 1000 | 98.95% | 116 | x100 | PVP | [ 15.2 ] | |
![]() | status.lucky74.eu | LUCKY 7.4 x100 | 0 (4) / 2000 | 99.65% | 98 | x100 | PVP | [ 7.4 ] | |
![]() | play.mortha.net | 7.92 RL x6 - 18 SEPT | 96 (219) / 1000 | 99.92% | 143 | x6 | PVP | [ 7.92 ] | |
![]() | 54.37.130.207 | Arcanthoria | 1 (7) / 500 | 99.15% | 94 | x2 | PVP | [ 8.6 ] | |
![]() | vardia.pl | Vardia - SEZON2 | 25 (116) / 600 | 96.21% | 111 | x70 | PVP | [ 8.6 ] | |
![]() | next-stage.pl | Real and Custom | 4 (18) / 1000 | 99.67% | 95 | x60 | PVP | [ 15.1 ] | |
![]() | cafemaxots.ddns.net | Web Client NO SHOP | 0 (17) / 200 | 99.73% | 92 | x5000 | PVP | [ 7.6 ] | |
![]() | s1.pixellor-ots.pl | 15 32 season easy | 2 (51) / 2000 | 99.8% | 97 | x20 | PVP | [ 15.2 ] | |
![]() | devoria.net | ![]() | HALLOWEEN EVENT | 69 (72) / 1000 | 91.17% | 146 | x50 | PVP | [ 7.6 ] |
![]() | retromirage.eu | Retro Mirage 7.4 | 2 (61) / 2 | 99.84% | 96 | x8 | PVP | [ 7.4 ] | |
![]() | play.veneria.online | New Evo | 0 (12) / 1000 | 99.92% | 80 | x400 | PVP | [ 8.6 ] | |
![]() | trigalia.pl | LONGTERM CUSTOM RL | 25 (47) / 1000 | 99.5% | 94 | x100 | PVP | [ 15.2 ] | |
![]() | status.rookaria.online | rookaria online | 0 (6) / 1000 | 95.41% | 73 | x5 | PVP | [ 8.0 ] | |
![]() | game.elysia.pl | RL NO RESET FREEMIUM | 0 (7) / 150 | 96.94% | 68 | x6 | PVP | [ 8.6 ] | |
![]() | 57.129.118.5 | 42OTS | 2 (4) / 1000 | 82.2% | 56 | x10 | PVP | [ n/a ] | |
![]() | play.evolix.pl | New Systems Evo | 11 (13) / 1000 | 99.86% | 75 | x400 | PVP | [ 8.6 ] | |
![]() | 54.38.203.226 | ZaronOT START NOW | 2 (13) / 2000 | 96.12% | 64 | x80 | PVP | [ 15.2 ] | |
![]() | sculland24.pl | Sculland | 47 (125) / 201 | 99.97% | 93 | x8 | PVP | [ 7.92 ] | |
![]() | fantasy-server.net | fantasy-server | 2 (7) / 2000 | 99.52% | 63 | x1 | PVP | [ 10.9 ] | |
![]() | www.riftfallots.pl | Riftfallots | 7 (10) / 500 | 98.84% | 66 | x5 | PVP | [ 10.98 ] | |
![]() | game.zagansquare.eu | Zagan Square 7.6 | 5 (9) / 400 | 97.59% | 60 | x5 | PVP | [ 7.6 ] | |
![]() | erabaiak.com | HIGHEXP FREE TC | 5 (15) / 1000 | 99.96% | 63 | x999 | PVP | [ 15.2 ] | |
![]() | play.veritera.online | Veritera Online | 0 (2) / 2000 | 97.39% | 54 | x10 | PVP | [ 8.0 ] | |
![]() | soul-eater.com | Soul War Begin | 6 (8) / 2000 | 97.98% | 58 | x80 | PVP | [ 15.2 ] | |
![]() | perun-ots.online | RL Long Term | 2 (10) / 2000 | 99.92% | 56 | x1 | PVP | [ 8.0 ] | |
![]() | play.darkoriaot.com | Darkoria | 0 (9) / 500 | 99.75% | 54 | x200 | PVP | [ 8.6 ] | |
![]() | go.darknestia.com | Darknestia | 44 (106) / 1000 | 99.91% | 79 | x5 | PVP | [ 7.4 ] | |
![]() | aura-ots.pl | AuraOTS - Otwarta BE | 0 (13) / 2000 | 95.09% | 50 | x2 | PVP | [ 8.0 ] | |
![]() | game.warcinder.com | Baiak Fast Attack | 24 (33) / 999 | 98.79% | 64 | x400 | PVP | [ 8.6 ] | |
![]() | play.kovloria.pl | KOVLORIA OTS | 15 (25) / 300 | 99.58% | 59 | x100 | PVP | [ 8.6 ] | |
![]() | game.nowohucki.online | Nowohucki OT | 0 (1) / 500 | 100% | 44 | x25 | PVP | [ 15.2 ] | |
![]() | s2.revoria.online | REAL ALLQUEST NOP2W | 36 (86) / 500 | 99.75% | 64 | x1 | PVP | [ 8.6 ] | |
![]() | myranor.net | Start 30 October | 1 (3) / 1200 | 98.93% | 35 | x150 | PVP | [ 15.2 ] | |
![]() | play.iglaots.net | ![]() | Season IglaOTS | 767 (1060) / 2000 | 77.8% | 144 | x3 | PVP | [ 15.2 ] |
![]() | play.ourtibia.com | ![]() | OurTibia | 37 (55) / 2000 | 99.73% | 75 | x2 | PVP | [ 8.6 ] |











